At Dunnes Coaches we are the only licensed company permitted to stop at all Waterford colleges daily
| Return Journey to Waterford IT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny to Waterford IT | Waterford IT to Kilkenny | ||||||||||
| Location | Time | Location | Time | Fri Only | |||||||
| CARLOW COACHPARK | 6.50 | WATERFORD IT (CORK ROAD) | 17.20 | 14.30 | |||||||
| ROYAL OAK BAGENALSTOWN | 7.05 | COLLEGE STREET CAMPUS (MORRIS HARDWARE) | 17.25 | 14.35 | |||||||
| PAULSTOWN | 7.15 | YEATES COLLEGE (PARNELL STREET) | 17.30 | 14.40 | |||||||
| CARLOW ROUNDABOUT | 7.35 | KILMACOW | 17.40 | 14.50 | |||||||
| ST JOHN’S CHURCH | 7.40 | MULLINAVAT | 17.45 | 14.55 | |||||||
| PARADE | 7.42 | BALLYHALE | 18.00 | 15.10 | |||||||
| LOUGHBOY | 7.45 | KNOCKTOPHER | 18.05 | 15.15 | |||||||
| DANESFORT (ADJ. OLD HARVESTER PUB) | 7.50 | STONEYFORD | 18.10 | 15.20 | |||||||
| STONEYFORD | 7.55 | DANESFORT(WESTSIDE OF N10, NORTH OF DANESFORT JUNCTION) | 18.15 | 15.25 | |||||||
| KNOCKTOPHER | 8.10 | LOUGHBOY | 18.20 | 15.30 | |||||||
| BALLYHALE | 8.15 | PARADE | 18.22 | 15.35 | |||||||
| MULLINAVAT | 8.25 | ST JOHN’S CHURCH | 18.25 | 15.40 | |||||||
| KILMACOW | 8.30 | CARLOW ROUNDABOUT | 18.30 | 15.45 | |||||||
| YEATS COLLEGE (PARNELL STREET) | 8.45 | PAULSTOWN | 18.50 | ||||||||
| WATERFORD COLLEGE STREET CAMPUS(MORRIS HARDWARE) | 8.50 | ROYALOAK BAGENALSTOWN | 19.00 | ||||||||
| WATERFORD IT MAIN CAMPUS (CORK ROAD) | 8.55 | CARLOW COACHPARK | 19.15 | ||||||||
